| Draw 3015 - 03 April 2026 | |
|---|---|
| Prize Type | Result |
| First | 039507 |
| Second | 323285 |
| Third | 858575 |
| Fourth | 593016 |
| Fifth | 967523 |
| Sixth | 037272 |
| Starter Prize |
|
| Consolation Prize |
|
| Draw 3014 - 02 April 2026 | |
|---|---|
| Prize Type | Result |
| First | 175394 |
| Second | 291591 |
| Third | 210584 |
| Fourth | 691523 |
| Fifth | 423726 |
| Sixth | 234355 |
| Starter Prize |
|
| Consolation Prize |
|
| Draw 3013 - 01 April 2026 | |
|---|---|
| Prize Type | Result |
| First | 730021 |
| Second | 417044 |
| Third | 395272 |
| Fourth | 556172 |
| Fifth | 144222 |
| Sixth | 006118 |
| Starter Prize |
|
| Consolation Prize |
|